Writers’ Room Academic Calendar
Writers’ Room Academic Calendar
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Summer camp | Summer camp | Summer camp | Summer camp | Summer camp | 8 |
| 9 | Summer camp | Summer camp | Summer camp | Summer camp | Summer camp | 15 |
| 16 | Semester start, session 1/16 | Semester start, session 1/16 | Semester start, session 1/16 | Semester start, session 1/16 | 21 | 22 |
| 23 | Class, session 2/16 | Class, session 2/16 | Class, session 2/16 | Class, session 2/16 | 28 | 29 |
| 30 | Class, session 3/16 |
- – : Summer Camps
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class, session 3/16 | Class, session 3/16 | Class, session 3/16 | 4 | 5 | ||
| 6 | No class | Class, session 4/16 | Class, session 4/16 | Class, session 4/16 | 11 | 12 |
| 13 | Class, session 4/16 | Class, session 5/16 | Class, session 5/16 | Class, session 5/16 | 18 | 19 |
| 20 | Class, session 5/16 | Class, session 6/16 | Class, session 6/16 | Class, session 6/16 | 25 | 26 |
| 27 | Class, session 6/16 | Class, session 7/16 | Class, session 7/16 |
- : No class.
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class, session 7/16 | 2 | 3 | ||||
| 4 | Class, session 7/16 | Class, session 8/16 | Class, session 8/16 | Class, session 8/16 | 9 | 10 |
| 11 | Class, session 8/16 | Class, session 9/16 | Class, session 9/16 | Class, session 9/16 | 16 | 17 |
| 18 | Class, session 9/16 | Class, session 10/16 | Class, session 10/16 | Class, session 10/16 | 23 | 24 |
| 25 | Class, session 10/16 | Class, session 11/16 | Class, session 11/16 | Class, session 11/16 | 30 | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | Class, session 11/16 | Class, session 12/16 | Class, session 12/16 | Class, session 12/16 | 6 | 7 |
| 8 | Class, session 12/16 | Class, session 13/16 | Class, session 13/16 | Class, session 13/16 | 13 | 14 |
| 15 | Class, session 13/16 | Class, session 14/16 | Class, session 14/16 | Class, session 14/16 | 20 | 21 |
| 22 | Class, session 14/16 | No class | No class | No class | 27 | 28 |
| 29 | Class, session 15/16 |
- – : No class.
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class, session 15/16 | Class, session 15/16 | Class, session 15/16 | 4 | 5 | ||
| 6 | Semester end, session 16/16 | Semester end, session 16/16 | Semester end, session 16/16 | Semester end, session 16/16 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | Semester start, session 1/17 | Semester start, session 1/18 | Semester start, session 1/18 | Semester start, session 1/18 | 8 | 9 |
| 10 | Class, session 2/17 | Class, session 2/18 | Class, session 2/18 | Class, session 2/18 | 15 | 16 |
| 17 | No class | Class, session 3/18 | Class, session 3/18 | Class, session 3/18 | 22 | 23 |
| 24 | Class, session 3/17 | Class, session 4/18 | Class, session 4/18 | Class, session 4/18 | 29 | 30 |
| 31 |
- : No class.
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class, session 4/17 | Class, session 5/18 | Class, session 5/18 | Class, session 5/18 | 5 | 6 | |
| 7 | Class, session 5/17 | Class, session 6/18 | Class, session 6/18 | Class, session 6/18 | 12 | 13 |
| 14 | No class | No class | No class | No class | 19 | 20 |
| 21 | Class, session 6/17 | Class, session 7/18 | Class, session 7/18 | Class, session 7/18 | 26 | 27 |
| 28 |
- – : No class.
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class, session 7/17 | Class, session 8/18 | Class, session 8/18 | Class, session 8/18 | 5 | 6 | |
| 7 | Class, session 8/17 | Class, session 9/18 | Class, session 9/18 | Class, session 9/18 | 12 | 13 |
| 14 | Class, session 9/17 | Class, session 10/18 | Class, session 10/18 | Class, session 10/18 | 19 | 20 |
| 21 | Class, session 10/17 | Class, session 11/18 | Class, session 11/18 | Class, session 11/18 | 26 | 27 |
| 28 | No class | No class | No class |
- – : No class.
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| No class | 2 | 3 | ||||
| 4 | Class, session 11/17 | Class, session 12/18 | Class, session 12/18 | Class, session 12/18 | 9 | 10 |
| 11 | Class, session 12/17 | Class, session 13/18 | Class, session 13/18 | Class, session 13/18 | 16 | 17 |
| 18 | Class, session 13/17 | Class, session 14/18 | Class, session 14/18 | Class, session 14/18 | 23 | 24 |
| 25 | Class, session 14/17 | Class, session 15/18 | Class, session 15/18 | Class, session 15/18 | 30 |
- – : No class.
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Class, session 15/17 | Class, session 16/18 | Class, session 16/18 | Class, session 16/18 | 7 | 8 |
| 9 | Class, session 16/17 | Class, session 17/18 | Class, session 17/18 | Class, session 17/18 | 14 | 15 |
| 16 | Semester end, session 17/17 | Semester end, session 18/18 | Semester end, session 18/18 | Semester end, session 18/18 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | Summer camp | Summer camp | Summer camp | Summer camp | Summer camp | 12 |
| 13 | Summer camp | Summer camp | Summer camp | Summer camp | Summer camp | 19 |
| 20 | Summer camp | Summer camp | Summer camp | Summer camp | Summer camp | 26 |
| 27 | Summer camp | Summer camp | Summer camp |
- – : Summer Camps
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Summer camp | Summer camp | 3 | ||||
| 4 | Summer camp | Summer camp | Summer camp | Summer camp | Summer camp | 10 |
| 11 | Summer camp | Summer camp | Summer camp | Summer camp | Summer camp | 17 |
| 18 | Summer camp | Summer camp | Summer camp | Summer camp | Summer camp | 24 |
| 25 | Summer camp | Summer camp | Summer camp | Summer camp | Summer camp | 31 |
- – : Summer Camps
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | Summer camp | Summer camp | Summer camp | Summer camp | Summer camp | 7 |
| 8 | Summer camp | Summer camp | Summer camp | Summer camp | Summer camp | 14 |
| 15 | Semester start, session 1/16 | Semester start, session 1/16 | Semester start, session 1/16 | Semester start, session 1/16 | 20 | 21 |
| 22 | Class, session 2/16 | Class, session 2/16 | Class, session 2/16 | Class, session 2/16 | 27 | 28 |
| 29 | Class, session 3/16 | Class, session 3/16 |
- – : Summer Camps
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class, session 3/16 | Class, session 3/16 | 3 | 4 | |||
| 5 | No class | Class, session 4/16 | Class, session 4/16 | Class, session 4/16 | 10 | 11 |
| 12 | Class, session 4/16 | Class, session 5/16 | Class, session 5/16 | Class, session 5/16 | 17 | 18 |
| 19 | Class, session 5/16 | Class, session 6/16 | Class, session 6/16 | Class, session 6/16 | 24 | 25 |
| 26 | Class, session 6/16 | Class, session 7/16 | Class, session 7/16 | Class, session 7/16 |
- : No class.
October 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | Class, session 7/16 | Class, session 8/16 | Class, session 8/16 | Class, session 8/16 | 8 | 9 |
| 10 | Class, session 8/16 | Class, session 9/16 | Class, session 9/16 | Class, session 9/16 | 15 | 16 |
| 17 | Class, session 9/16 | Class, session 10/16 | Class, session 10/16 | Class, session 10/16 | 22 | 23 |
| 24 | Class, session 10/16 | Class, session 11/16 | Class, session 11/16 | Class, session 11/16 | 29 | 30 |
| 31 |
November 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class, session 11/16 | Class, session 12/16 | Class, session 12/16 | Class, session 12/16 | 5 | 6 | |
| 7 | Class, session 12/16 | Class, session 13/16 | Class, session 13/16 | Class, session 13/16 | 12 | 13 |
| 14 | Class, session 13/16 | Class, session 14/16 | Class, session 14/16 | Class, session 14/16 | 19 | 20 |
| 21 | Class, session 14/16 | No class | No class | No class | 26 | 27 |
| 28 | Class, session 15/16 | Class, session 15/16 |
- – : No class.
December 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class, session 15/16 | Class, session 15/16 | 3 | 4 | |||
| 5 | Semester end, session 16/16 | Semester end, session 16/16 | Semester end, session 16/16 | Semester end, session 16/16 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
January 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Semester start, session 1/17 | Semester start, session 1/18 | Semester start, session 1/18 | Semester start, session 1/18 | 7 | 8 |
| 9 | Class, session 2/17 | Class, session 2/18 | Class, session 2/18 | Class, session 2/18 | 14 | 15 |
| 16 | No class | Class, session 3/18 | Class, session 3/18 | Class, session 3/18 | 21 | 22 |
| 23 | Class, session 3/17 | Class, session 4/18 | Class, session 4/18 | Class, session 4/18 | 28 | 29 |
| 30 | Class, session 4/17 |
- : No class.
February 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class, session 5/18 | Class, session 5/18 | Class, session 5/18 | 4 | 5 | ||
| 6 | Class, session 5/17 | Class, session 6/18 | Class, session 6/18 | Class, session 6/18 | 11 | 12 |
| 13 | Class, session 6/17 | Class, session 7/18 | Class, session 7/18 | Class, session 7/18 | 18 | 19 |
| 20 | No class | No class | No class | No class | 25 | 26 |
| 27 | Class, session 7/17 | Class, session 8/18 |
- – : No class.
March 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class, session 8/18 | Class, session 8/18 | 3 | 4 | |||
| 5 | Class, session 8/17 | Class, session 9/18 | Class, session 9/18 | Class, session 9/18 | 10 | 11 |
| 12 | Class, session 9/17 | Class, session 10/18 | Class, session 10/18 | Class, session 10/18 | 17 | 18 |
| 19 | Class, session 10/17 | Class, session 11/18 | Class, session 11/18 | Class, session 11/18 | 24 | 25 |
| 26 | No class | No class | No class | No class | 31 |
- – : No class.
April 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | Class, session 11/17 | Class, session 12/18 | Class, session 12/18 | Class, session 12/18 | 7 | 8 |
| 9 | Class, session 12/17 | Class, session 13/18 | Class, session 13/18 | Class, session 13/18 | 14 | 15 |
| 16 | Class, session 13/17 | Class, session 14/18 | Class, session 14/18 | Class, session 14/18 | 21 | 22 |
| 23 | Class, session 14/17 | Class, session 15/18 | Class, session 15/18 | Class, session 15/18 | 28 | 29 |
| 30 |
May 2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Class, session 15/17 | Class, session 16/18 | Class, session 16/18 | Class, session 16/18 | 5 | 6 | |
| 7 | Class, session 16/17 | Class, session 17/18 | Class, session 17/18 | Class, session 17/18 | 12 | 13 |
| 14 | Semester end, session 17/17 | Semester end, session 18/18 | Semester end, session 18/18 | Semester end, session 18/18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |